Oversigt
Specifikation
HSD101PFW2-B00

HSD101PFW2-B00 Grundlæggende oplysninger
Panel Model | HSD101PFW2-B00 |
---|---|
Panelmærke | HannStar |
descrition | a-Si TFT-LCD ,10.1 inch, 1024×600 |
Paneltype | a-Si TFT-LCD |
HSD101PFW2-B00 pris | Anmodning Pris og leveringstid |
Driftstemperatur | 0 ~ 50 °C |
Stuetemperatur | -20 ~ 60 °C |
HSD101PFW2-B00 Mekaniske egenskaber
Punktopløsning | 1024(RGB)×600 (WSVGA) |
---|---|
Pixel-konfiguration | RGB Vertical Stripe |
Pixel Density | 117 PPI |
Aspect Ratio | 16:9 (H:V) |
Form Factor | Flat Rectangle Display |
Dot pitch | 0.0725×0.2088 mm (H×V) |
Pixel Pitch | 0.2175×0.2088 mm (H×V) |
Vægt | 175/185g (Typ./Max.) |
Overflade | Antiglare, Hard coating (3H) |
Aktivt område | 222.72×125.28 mm (H×V) |
Bezel Area | 225.72×128.26 mm (H×V) |
Skitse Dimension | 235×143 mm (H×V) |
Skitse dybde | 4.9/5.2 (Typ./Max.) mm |
Holes & Brackets | Side mounting holes (4-M2) on left, right bezel |
Landskab eller Portræt | Landscape type |
Berøringspanel | Without |
HSD101PFW2-B00 Optiske funktioner
Visningstilstand | TN, Normally White, Transmissive |
---|---|
lysstyrke | 200 cd/m² (Typ.) |
Kontrastforhold | 500 : 1 (Typ.) (Transmissive) |
Skærmfarve | 262K (6-bit) |
Color Gamut | 50% NTSC (CIE1931) |
Responstid | 4/12 (Typ.)(Tr/Td) |
Synsvinkel | 45/45/15/35 (Typ.)(CR≥10) (L/R/U/D) |
Visning af retning | 6 o'clock |
Hvid farve Kromaticitet | Wx:0.313; Wy:0.329 |
Hvid Variation | 1.25/1.43 (Max.)(5/13 points) |
Sollys Læses | N |
HSD101PFW2-B00 Elektronik Feature
Lodret frekvens | 60Hz |
---|---|
Omvendt scanning | No |
HSD101PFW2-B00 Backlight System
Lampens position | Edge light type |
---|---|
Lampetype | WLED |
Lampens levetid | 10K(Min.) (Hours) |
Lampestrøm | 18.0/18.75mA (Typ./Max.) |
Lamper Strømforbrug | 1.38/1.53W (Typ./Max.) |
Interface Type | Included in panel signal interface |
Lamp Driver Board | 5.0/21.0V (Min./Max.) |
HSD101PFW2-B00 Signal Interface
Signalkategori | LVDS |
---|---|
Signalklasse | LVDS (1 ch, 6-bit) |
Indgangsspænding til panel | 3.3V (Typ.) |
Indgangsstrøm for panel | 0.192A (Typ.) |
Panel Strømforbrug | 0.65W (Max.) |
Interface Type | Connector |
Interface Position | |
Signal Interface | I-PEX - 20455-040E-12, Pitch:0.5 mm, Pin:40 pins |