Oversigt
Specifikation
LTL089CL02-002

LTL089CL02-002 Grundlæggende oplysninger
Panel Model | LTL089CL02-002 |
---|---|
Panelmærke | SAMSUNG |
descrition | a-Si TFT-LCD ,8.9 inch, 1920×1200 |
Paneltype | a-Si TFT-LCD |
LTL089CL02-002 pris | Anmodning Pris og leveringstid |
Driftstemperatur | 0 ~ 50 °C |
Stuetemperatur | -20 ~ 60 °C |
Bemærkninger | for Amazon Kindle Fire HD 8.9 |
LTL089CL02-002 Mekaniske egenskaber
Punktopløsning | 1920(RGB)×1200 (WUXGA) |
---|---|
Pixel-konfiguration | RGB Vertical Stripe |
Pixel Density | 254 PPI |
Aspect Ratio | 16:10 (H:V) |
Form Factor | Flat Rectangle Display |
Dot pitch | 0.03325×0.09975 mm (H×V) |
Pixel Pitch | 0.09975×0.09975 mm (H×V) |
Vægt | 130g (Max.) |
Overflade | Glare (Haze 0%), Hard coating (2H) |
Aktivt område | 191.52×119.7 mm (H×V) |
Skitse Dimension | 203.5×135.9 mm (H×V) |
Skitse dybde | 2.85/5.2 (Max.) mm |
Holes & Brackets | Without |
Landskab eller Portræt | Landscape type |
Berøringspanel | Without |
LTL089CL02-002 Optiske funktioner
Visningstilstand | PLS, Normally Black, Transmissive |
---|---|
lysstyrke | 450 cd/m² (Typ.) |
Kontrastforhold | 900 : 1 (Typ.) (Transmissive) |
Skærmfarve | 262K (6-bit) |
Responstid | 16 (Typ.)(Tr+Td) |
Synsvinkel | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
Visning af retning | Symmetry |
Hvid farve Kromaticitet | Wx:0.310; Wy:0.340 |
Hvid Variation | 1.40/1.60 (Typ./Max.)(13 points) |
Sollys Læses | N |
LTL089CL02-002 Elektronik Feature
Lodret frekvens | 60Hz |
---|---|
Omvendt scanning | No |
Total strømforbrug | TBD |
LTL089CL02-002 Backlight System
Lampens position | Edge light type |
---|---|
Lampetype | WLED |
Lampe Beløb | 7S5P |
Lampeform | 5 strings |
Lampens levetid | 12K(Min.) (Hours) |
Lampespænding | 20.3/21.0V (Typ./Max.) |
Lampestrøm | 17.5mA (Typ.) |
Lamper Strømforbrug | 1.84W (Typ.) |
Interface Type | Included in panel signal interface |
Lamp Driver Board | No |
LTL089CL02-002 Signal Interface
Signalkategori | MIPI |
---|---|
Signalklasse | MIPI (4 data lanes) |
Indgangsspænding til panel | 3.3V (Typ.) |
Indgangsstrøm for panel | 216/227mA (Typ./Max.) |
Interface Type | Connector |