Oversigt
Specifikation
LTM220M1-L02

LTM220M1-L02 Grundlæggende oplysninger
| Panel Model | LTM220M1-L02 |
|---|---|
| Panelmærke | SAMSUNG |
| descrition | a-Si TFT-LCD ,22.0 inch, 1680×1050 |
| Paneltype | a-Si TFT-LCD |
| LTM220M1-L02 pris | Anmodning Pris og leveringstid |
| Driftstemperatur | 0 ~ 50 °C |
| Stuetemperatur | -20 ~ 60 °C |
| Bemærkninger | TCO 03’ compliance |
LTM220M1-L02 Mekaniske egenskaber
| Punktopløsning | 1680(RGB)×1050 (WSXGA+) |
|---|---|
| Pixel-konfiguration | RGB Vertical Stripe |
| Pixel Density | 90 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot pitch | 0.094×0.282 mm (H×V) |
| Pixel Pitch | 0.282×0.282 mm (H×V) |
| Vægt | 2.80Kgs (Max.) |
| Overflade | Antiglare, Hard coating (2H) |
| Aktivt område | 473.76×296.1 mm (H×V) |
| Bezel Area | 477.7×300.1 mm (H×V) |
| Skitse Dimension | 493.7×320.1 mm (H×V) |
| Skitse dybde | 17.0 (Max.) mm |
| Holes & Brackets | Side mounting holes (8-M3) on left, right bezel |
| Landskab eller Portræt | Landscape type |
| Berøringspanel | Without |
LTM220M1-L02 Optiske funktioner
| Visningstilstand | TN, Normally White, Transmissive |
|---|---|
| lysstyrke | 400 cd/m² (Typ.) |
| Kontrastforhold | 1000 : 1 (Typ.) (Transmissive) |
| Skærmfarve | 16.7M () |
| Color Gamut | 72% NTSC (CIE1931) |
| Responstid | 5 (Typ.)(Tr+Td) |
| Synsvinkel | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
| Hvid farve Kromaticitet | Wx:0.313; Wy:0.329 |
| Hvid Variation | 1.33 (Max.)(9 points) |
| Sollys Læses | N |
LTM220M1-L02 Elektronik Feature
| Lodret frekvens | 60Hz |
|---|---|
| Omvendt scanning | No |
| Total strømforbrug | 28.3W (Typ.) |
LTM220M1-L02 Backlight System
| Lampens position | Edge light type (Top and Bottom) |
|---|---|
| Lampetype | CCFL |
| Lampe Beløb | 4 pcs |
| Lampeform | Straight |
| Lampens levetid | 50K(Min.) (Hours) |
| Lampespænding | 750/760/870V (Min./Typ./Max.) |
| Lampestrøm | 4.0/7.5/8.0mA (Min./Typ./Max.) |
| Lampefrekvens | 40/60KHz (Min./Max.) |
| Lampestartspænding | 1400/2050V (Max.)(Ta=+25/0℃) |
| Interface Type | Connector |
| Lamp Driver Board | No |
LTM220M1-L02 Signal Interface
| Signalkategori | LVDS |
|---|---|
| Signalklasse | LVDS (2 ch, 8-bit) |
| Indgangsspænding til panel | 5.0V (Typ.) |
| Indgangsstrøm for panel | 1.0A (Typ.) |
| Interface Type | Connector |
| Signal Interface | UJU - IS100-L30O-C23, Pitch:1.0 mm, Pin:30 pins |
