Oversigt
Specifikation
LTM340YP02

LTM340YP02 Grundlæggende oplysninger
Panel Model | LTM340YP02 |
---|---|
Panelmærke | SAMSUNG |
descrition | a-Si TFT-LCD ,34 inch, 3440×1440 |
Paneltype | a-Si TFT-LCD |
LTM340YP02 pris | Anmodning Pris og leveringstid |
Driftstemperatur | 0 ~ 50 °C |
Stuetemperatur | -20 ~ 60 °C |
LTM340YP02 Mekaniske egenskaber
Punktopløsning | 3440(RGB)×1440 |
---|---|
Pixel-konfiguration | RGB Vertical Stripe |
Pixel Density | 109 PPI |
Aspect Ratio | 21:9 (H:V) |
Form Factor | Curved Display |
Dot pitch | 0.0775×0.2535 mm (H×V) |
Pixel Pitch | 0.2325×0.2325 mm (H×V) |
Vægt | 5.94Kgs (Max.) |
Overflade | Antiglare (Haze 2.3%), Hard coating (2H) |
Aktivt område | 799.8×333.72 mm (H×V) |
Skitse Dimension | 811.5×357 mm (H×V) |
Skitse dybde | 18.1 (Max.) mm |
Holes & Brackets | Side mounting holes, Rear mounting holes |
Landskab eller Portræt | Landscape type |
Berøringspanel | Without |
LTM340YP02 Optiske funktioner
Visningstilstand | PVA, Normally Black, Transmissive |
---|---|
lysstyrke | 300 cd/m² (Typ.) |
Kontrastforhold | 3000 : 1 (Typ.) (Transmissive) |
Skærmfarve | 16.7M (8-bit) |
Color Gamut | 99% sRGB |
Responstid | 14 (Typ.)(G to G) |
Synsvinkel | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Visning af retning | Symmetry |
Hvid farve Kromaticitet | Wx:0.313; Wy:0.329 |
Hvid Variation | 1.33 (Max.)(13 points) |
Sollys Læses | N |
LTM340YP02 Elektronik Feature
Lodret frekvens | 60Hz |
---|---|
Omvendt scanning | No |
Total strømforbrug | 49.9W (Typ.) |
LTM340YP02 Backlight System
Lampens position | Edge light type |
---|---|
Lampetype | WLED |
Lampe Beløb | 4 strings |
Lampeform | 4 strings |
Lampens levetid | 30K(Min.) (Hours) |
Lampespænding | 36.6/39.6V (Typ./Max.) |
Lampestrøm | 496/520mA (Typ./Max.) |
Lamper Strømforbrug | 36.3/41.2W (Typ./Max.) |
Interface Type | Connector |
Interface Position | |
Lamp Driver Board | No |
LTM340YP02 Signal Interface
Signalkategori | eDP |
---|---|
Signalklasse | eDP (4 Lanes) |
Indgangsspænding til panel | 12.0V (Typ.) |
Indgangsstrøm for panel | 590mA (Typ.) |
Panel Strømforbrug | 13.6W (Typ.) |
Interface Type | Connector |
Interface Position | |
Signal Interface | molex - 104091-1020, Pitch:1.25 mm, Pin:10 pins |