Oversigt
Specifikation
LTN156AT02-W01

LTN156AT02-W01 Grundlæggende oplysninger
Panel Model | LTN156AT02-W01 |
---|---|
Panelmærke | SAMSUNG |
descrition | a-Si TFT-LCD ,15.6 inch, 1366×768 |
Paneltype | a-Si TFT-LCD |
LTN156AT02-W01 pris | Anmodning Pris og leveringstid |
LTN156AT02-W01 Mekaniske egenskaber
Punktopløsning | 1366(RGB)×768 (WXGA) |
---|---|
Pixel-konfiguration | RGB Vertical Stripe |
Pixel Density | 100 PPI |
Aspect Ratio | 16:9 (H:V) |
Form Factor | Flat Rectangle Display |
Dot pitch | 0.084×0.252 mm (H×V) |
Pixel Pitch | 0.252×0.252 mm (H×V) |
Aktivt område | 344.232×193.536 mm (H×V) |
Skitse dybde | 5.5 (Max.) mm |
Form Style | Wedge (PCBA Bent, Depth ≥5.2mm) |
Landskab eller Portræt | Landscape type |
LTN156AT02-W01 Optiske funktioner
Skærmfarve | 262K (6-bit) |
---|---|
Visning af retning | 6 o'clock |
Sollys Læses | N |
LTN156AT02-W01 Elektronik Feature
Lodret frekvens | 60Hz |
---|
LTN156AT02-W01 Backlight System
Lampens position | Edge light type |
---|---|
Lampetype | WLED |
LTN156AT02-W01 Signal Interface
Signalkategori | LVDS |
---|---|
Signalklasse | LVDS (1 ch, 6-bit) |