Oversigt
Specifikation
TFD60W12-B

TFD60W12-B Grundlæggende oplysninger
| Panel Model | TFD60W12-B |
|---|---|
| Panelmærke | TOSHIBA |
| descrition | a-Si TFT-LCD ,6.0 inch, 320×234 |
| Paneltype | a-Si TFT-LCD |
| TFD60W12-B pris | Anmodning Pris og leveringstid |
| Driftstemperatur | -10 ~ 65 °C |
| Stuetemperatur | -20 ~ 70 °C |
TFD60W12-B Mekaniske egenskaber
| Punktopløsning | 320(RGB)×234 |
|---|---|
| Pixel-konfiguration | RGB Vertical Stripe |
| Pixel Density | 66 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot pitch | 0.127×0.381 mm (H×V) |
| Pixel Pitch | 0.381×0.381 mm (H×V) |
| Vægt | 210g |
| Overflade | Antiglare, Antireflection |
| Aktivt område | 121.92×89.154 mm (H×V) |
| Skitse Dimension | 144×109.4 mm (H×V) |
| Skitse dybde | 12.9 mm |
| Holes & Brackets | Rear mounting Pole (4 Pcs) |
| Landskab eller Portræt | Landscape type |
| Berøringspanel | Without |
TFD60W12-B Optiske funktioner
| Visningstilstand | TN, Normally White, Transmissive |
|---|---|
| lysstyrke | 280 cd/m² (Typ.) |
| Kontrastforhold | 80 : 1 (Typ.) (Transmissive) |
| Skærmfarve | Full color () |
| Responstid | 70/40 (Max.)(Tr/Td) |
| Synsvinkel | 45/45/45/15 (Typ.)(CR≥10) (L/R/U/D) |
| Visning af retning | 12 o'clock |
| Sollys Læses | N |
TFD60W12-B Elektronik Feature
| Lodret frekvens | 60Hz |
|---|---|
| Omvendt scanning | Yes (U/D, L/R) |
| Time Controller (T-CON) | Embedded T-CON |
TFD60W12-B Backlight System
| Lampens position | Edge light type |
|---|---|
| Lampetype | CCFL |
| Lampe Beløb | 1 pcs |
| Lampens levetid | 10K(Typ.) (Hours) |
| Lampespænding | 480V (Typ.) |
| Lampestrøm | 5.0mA (Typ.) |
| Lampefrekvens | 47.2Khz |
| Lampestartspænding | 750/900V (Min.)(Ta=+25/0℃) |
| Interface Type | Connector |
| Lamp Driver Board | No |
TFD60W12-B Signal Interface
| Signalkategori | Analog |
|---|---|
| Signalklasse | TFT Specific Analog RGB |
| Indgangsspænding til panel | 5.0/13.0/23.0/-5.0V (Typ.)(VDD/VBB/VGG/VEE) |
| Indgangsstrøm for panel | 35/35/0.05/0.1mA (Typ.)(IDD/IBB/IGG/IEE) |
| Interface Type | Connector |
| Signal Interface | molex - 52207-2417, Pitch:1.0 mm, Pin:24 pins |
