Oversigt
Specifikation
ZP097X02

ZP097X02 Grundlæggende oplysninger
Panel Model | ZP097X02 |
---|---|
Panelmærke | Zenyo |
descrition | a-Si TFT-LCD ,9.7 inch, 1024×768 |
Paneltype | a-Si TFT-LCD |
ZP097X02 pris | Anmodning Pris og leveringstid |
Driftstemperatur | -15 ~ 60 °C |
Stuetemperatur | -20 ~ 70 °C |
Bemærkninger | for iPad 2 |
ZP097X02 Mekaniske egenskaber
Punktopløsning | 1024(RGB)×768 (XGA) |
---|---|
Pixel-konfiguration | RGB Vertical Stripe |
Pixel Density | 132 PPI |
Aspect Ratio | 4:3 (H:V) |
Form Factor | Flat Rectangle Display |
Dot pitch | 0.064×0.192 mm (H×V) |
Pixel Pitch | 0.192×0.192 mm (H×V) |
Vægt | 143g (Max.) |
Overflade | Glare (Haze 0%), Hard coating (2H), Antireflection |
Aktivt område | 196.608×147.456 mm (H×V) |
Bezel Area | 201.01×151.86 mm (H×V) |
Skitse Dimension | 210.32×164.37 mm (H×V) |
Skitse dybde | 2.88/5.22 (Max.) mm |
Holes & Brackets | Face mounting holes (4 pcs) on left, right, down slugs |
Landskab eller Portræt | Landscape type |
Berøringspanel | Without |
ZP097X02 Optiske funktioner
Visningstilstand | H-IPS, Normally Black, Transmissive |
---|---|
lysstyrke | 400 cd/m² (Typ.) |
Kontrastforhold | 800 : 1 (Typ.) (Transmissive) |
Skærmfarve | 262K (6-bit) |
Responstid | 35 (Typ.)(Tr+Td) |
Synsvinkel | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Visning af retning | Symmetry |
Hvid farve Kromaticitet | Wx:0.309; Wy:0.317 |
Hvid Variation | 1.40/1.60 (Typ./Max.)(17 points) |
Sollys Læses | N |
ZP097X02 Elektronik Feature
Lodret frekvens | 60Hz |
---|---|
Omvendt scanning | No |
Total strømforbrug | 2.8W (Typ.) |
ZP097X02 Backlight System
Lampens position | Edge light type |
---|---|
Lampetype | WLED |
Lampe Beløb | 6S6P |
Lampeform | 6 strings |
Lampens levetid | 10K(Min.) (Hours) |
Lampestrøm | 5/20/25mA (Min./Typ./Max.) |
Lamper Strømforbrug | 2.1/2.6W (Typ./Max.) |
Interface Type | Included in panel signal interface |
Lamp Driver Board | No |
ZP097X02 Signal Interface
Signalkategori | LVDS |
---|---|
Signalklasse | LVDS (1 ch, 6-bit) |
Indgangsspænding til panel | 3.3V (Typ.) |
Indgangsstrøm for panel | 212/244mA (Typ./Max.) |
Panel Strømforbrug | 0.7/0.81W (Typ./Max.) |
Interface Type | Connector |
Signal Interface | I-PEX - 20525-030E-02, Pitch:0.4 mm, Pin:30 pins |