Oversigt
Specifikation
C555002

C555002 Grundlæggende oplysninger
| Panel Model | C555002 |
|---|---|
| Panelmærke | SII |
| descrition | STN-LCD ,7.5 inch, 640×480 |
| Paneltype | STN-LCD |
| C555002 pris | Anmodning Pris og leveringstid |
| Model Alias | - |
| Driftstemperatur | - |
| Stuetemperatur | - |
| Vibrationsmodstand | - |
| Specifikke funktioner |
C555002 Mekaniske egenskaber
| Model Alias | - |
|---|---|
| Driftstemperatur | - |
| Stuetemperatur | - |
| Vibrationsmodstand | - |
| Specifikke funktioner | |
| Løsning | 640×480, VGA |
| Pixel arrangement | Rectangle |
| Dot pitch (W × H) | 0.240×0.240 mm |
| Pixel pitch (W × H) | 0.240×0.240 mm |
| Aktivt område (W × H) | 153.6×115.17 mm |
| Bezel Area (W × H) | - |
| Skitse Dimension (W × H) | 166×161 mm |
| Skitse dybde | 7.8±0.2 mm |
| Form Style | - |
| Aspect Ratio | 4:3 (W : H) |
| Orientering | Landscape type |
| Touch Points | - |
| TP Controller | - |
| Signaltype | - |
| Tryk på Tech | Embeded Touch |
| fiksering | Without |
C555002 Optiske funktioner
| Model Alias | - |
|---|---|
| Driftstemperatur | - |
| Stuetemperatur | - |
| Vibrationsmodstand | - |
| Specifikke funktioner | |
| Løsning | 640×480, VGA |
| Pixel arrangement | Rectangle |
| Dot pitch (W × H) | 0.240×0.240 mm |
| Pixel pitch (W × H) | 0.240×0.240 mm |
| Aktivt område (W × H) | 153.6×115.17 mm |
| Bezel Area (W × H) | - |
| Skitse Dimension (W × H) | 166×161 mm |
| Skitse dybde | 7.8±0.2 mm |
| Form Style | - |
| Aspect Ratio | 4:3 (W : H) |
| Orientering | Landscape type |
| Touch Points | - |
| TP Controller | - |
| Signaltype | - |
| Tryk på Tech | Embeded Touch |
| fiksering | Without |
| lysstyrke | - |
| Driftstilstand | STN, Black/White (Positive), Transmissive |
| Kontrastforhold | - |
| Color Gamut | - |
| Farvebeløb | Monochrome |
| Hvid farve Kromaticitet | - |
| 3D Type | - |
| Udendørs sigtbarhed | Sunlight Readable |
| Reflektion | - |
C555002 Signal Interface
| Model Alias | - |
|---|---|
| Driftstemperatur | - |
| Stuetemperatur | - |
| Vibrationsmodstand | - |
| Specifikke funktioner | |
| Løsning | 640×480, VGA |
| Pixel arrangement | Rectangle |
| Dot pitch (W × H) | 0.240×0.240 mm |
| Pixel pitch (W × H) | 0.240×0.240 mm |
| Aktivt område (W × H) | 153.6×115.17 mm |
| Bezel Area (W × H) | - |
| Skitse Dimension (W × H) | 166×161 mm |
| Skitse dybde | 7.8±0.2 mm |
| Form Style | - |
| Aspect Ratio | 4:3 (W : H) |
| Orientering | Landscape type |
| Touch Points | - |
| TP Controller | - |
| Signaltype | - |
| Tryk på Tech | Embeded Touch |
| fiksering | Without |
| lysstyrke | - |
| Driftstilstand | STN, Black/White (Positive), Transmissive |
| Kontrastforhold | - |
| Color Gamut | - |
| Farvebeløb | Monochrome |
| Hvid farve Kromaticitet | - |
| 3D Type | - |
| Udendørs sigtbarhed | Sunlight Readable |
| Reflektion | - |
| Nuværende indgang | - |
| Spændingsindgang | 5.0/38V (Typ.)(VCC/VLC) |
| Forbrug | - |
| Position | - |
| grænseflade | Parallel Data (2ch, 4-bit) |
| Beløb | 1 pcs |
| Pin Pitch | |
| Pins | 18 pins |
| Pin-opgave |
C555002 Backlight System
| Model Alias | - |
|---|---|
| Driftstemperatur | - |
| Stuetemperatur | - |
| Vibrationsmodstand | - |
| Specifikke funktioner | |
| Løsning | 640×480, VGA |
| Pixel arrangement | Rectangle |
| Dot pitch (W × H) | 0.240×0.240 mm |
| Pixel pitch (W × H) | 0.240×0.240 mm |
| Aktivt område (W × H) | 153.6×115.17 mm |
| Bezel Area (W × H) | - |
| Skitse Dimension (W × H) | 166×161 mm |
| Skitse dybde | 7.8±0.2 mm |
| Form Style | - |
| Aspect Ratio | 4:3 (W : H) |
| Orientering | Landscape type |
| Touch Points | - |
| TP Controller | - |
| Signaltype | - |
| Tryk på Tech | Embeded Touch |
| fiksering | Without |
| lysstyrke | - |
| Driftstilstand | STN, Black/White (Positive), Transmissive |
| Kontrastforhold | - |
| Color Gamut | - |
| Farvebeløb | Monochrome |
| Hvid farve Kromaticitet | - |
| 3D Type | - |
| Udendørs sigtbarhed | Sunlight Readable |
| Reflektion | - |
| Nuværende indgang | - |
| Spændingsindgang | 5.0/38V (Typ.)(VCC/VLC) |
| Forbrug | - |
| Position | - |
| grænseflade | Parallel Data (2ch, 4-bit) |
| Beløb | - |
| Pin Pitch | |
| Pins | 18 pins |
| Pin-opgave | |
| Form | - |
| Livet (Timer) | - |
| Udskiftning | - |
| WLED Driver | No |
