Oversigt
Specifikation
LMS350GF13

LMS350GF13 Grundlæggende oplysninger
| Panel Model | LMS350GF13 |
|---|---|
| Panelmærke | SAMSUNG |
| descrition | a-Si TFT-LCD ,3.5 inch, 320×240 |
| Paneltype | a-Si TFT-LCD |
| LMS350GF13 pris | Anmodning Pris og leveringstid |
| Driftstemperatur | -20 ~ 70 °C |
| Stuetemperatur | -30 ~ 80 °C |
| Bemærkninger | 3 in 1 FPC |
LMS350GF13 Mekaniske egenskaber
| Punktopløsning | 320(RGB)×240 (QVGA) |
|---|---|
| Pixel-konfiguration | RGB Vertical Stripe |
| Pixel Density | 115 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot pitch | 0.073×0.219 mm (H×V) |
| Pixel Pitch | 0.219×0.219 mm (H×V) |
| Vægt | 42g (Typ.) |
| Overflade | Hard coating (3H) |
| Aktivt område | 70.08×52.56 mm (H×V) |
| Bezel Area | 72.08×54.56 mm (H×V) |
| Skitse Dimension | 76.9×63.9 mm (H×V) |
| Skitse dybde | 4.25±0.2 mm |
| Landskab eller Portræt | Landscape type |
| Berøringspanel | Embeded (4-wire Resistive, Film / Film-Glass) |
LMS350GF13 Optiske funktioner
| Visningstilstand | TN, Normally White, TMR |
|---|---|
| lysstyrke | 320 cd/m² (Typ.) |
| Kontrastforhold | 300 : 1 (Typ.) (Transmissive) |
| Skærmfarve | 16.7M (8-bit) |
| Color Gamut | 50% NTSC (CIE1931) |
| Responstid | 25 (Typ.)(Tr+Td) |
| Synsvinkel | 65/65/50/55 (Typ.)(CR≥10) (L/R/U/D) |
| Visning af retning | 6 o'clock |
| Hvid farve Kromaticitet | Wx:0.320; Wy:0.340 |
| Hvid Variation | 1.25/1.43 (Typ./Max.)(9 points) |
| Sollys Læses | Y |
LMS350GF13 Elektronik Feature
| Lodret frekvens | 60Hz |
|---|---|
| Omvendt scanning | No |
LMS350GF13 Backlight System
| Lampens position | Edge light type |
|---|---|
| Lampetype | WLED |
| Lampe Beløb | 6S1P |
| Lampeform | 1 string |
| Lampestrøm | 20mA (Typ.) |
| Lamper Strømforbrug | 400mW (Typ.) |
| Interface Type | Included in panel signal interface |
| Lamp Driver Board | No |
LMS350GF13 Signal Interface
| Signalkategori | TTL |
|---|---|
| Signalklasse | Parallel RGB (1 ch, 8-bit) + SPI |
| Indgangsspænding til panel | 3.3/3.3V (Typ.)(VCI/VDD) |
| Panel Strømforbrug | 60/70mW (Typ./Max.) |
| Interface Type | FPC |
